Product Description

| Model | Outside diameter | Lead | Steel ball diameter | Nut size | Number of bead circles | Dynamic load rating | Static load rating | Rigid kgf/μm | |||||||
| d | I | Da | D(g6) | A | B | L | L1 | N | L2 | Q | n | Ca | Coa | k | |
| 0082.5-B1 | 8 | 2.5 | 1.2 | 17.5 | M15x1P | 7.5 | 23.5 | 10 | 3 | - | - | 2.5x1 | 189 | 381 | 11 |
| 01002-C1 | 10 | 2 | 1.2 | 19.5 | M17x1P | 7.5 | 22 | 3 | 3.2 | - | - | 3.5x1 | 277 | 664 | 17 |
| 01004-B1 | 4 | 2 | 25 | M20x1P | 10 | 34 | 3 | 3 | - | - | 2.5x1 | 400 | 754 | 14 | |
| 01204-C1 | 12 | 4 | 2.5 | 25.5 | M20x1P | 10 | 34 | 13 | 3 | - | - | 3.5x1 | 804 | 1649 | 23 |
| 01205-C1 | 5 | 2.5 | 25.5 | M20x1P | 10 | 39 | 16.25 | 3 | - | - | 3.5x1 | 801 | 1644 | 24 | |
| 01404-C1 | 14 | 4 | 2.381 | 32.1 | M25x1.5P | 10 | 35 | 13 | 3 | - | - | 3.5x1 | 801 | 1803 | 26 |
| 01604-13 | 16 | 4 | 2.381 | 29 | M22x1.5P | 8 | 32 | 4 | 3.2 | - | - | 1x3 | 759 | 1801 | 24 |
| 01605-T3 | 5 | 3.175 | 32.5 | M26x1.5P | 12 | 42 | 19.25 | 3 | - | - | 1x3 | 1077 | 2289 | 25 | |
| 02005-T3 | 20 | 5 | 3.175 | 38 | M35x1.5P | 15 | 45 | 20.3 | 3 | - | - | 1x3 | 1211 | 2906 | 30 |
| 02505-13 | 25 | 5 | 3.175 | 43 | M40x1.5P | 19 | 69 | 32.11 | 3 | 8 | M6 | 1x4 | 1724 | 4904 | 37 |
Previous Page
Next Page
Recommended Products
Welcome your message consultation
Our staff will contact you within 24 hours (working days). If you need other services, please call the service hotline:
0519-81581189