Product Description
Accuracy Class
| model number | Track length | positional reproducibility | position accuracy | Walking parallelism | Maximum starting torque (N-cm) | ||||
| precision grade | average grade | precision grade | average grade | precision grade | average grade | precision grade | average grade | ||
| ZKK40 | 100 | ±0.003 | ±0.01 | 0.020 | - | 0.010 | - | 1.2 | 0.8 |
| 150 | |||||||||
| 200 | |||||||||
| ZKK50 | 150 | ±0.003 | ±0.01 | 0.020 | - | 0.010 | - | 4 | 2 |
| 200 | |||||||||
| 250 | |||||||||
| 300 | |||||||||
| ZKK60 | 150 | ±0.003 | ±0.01 | 0.020 | - | 0.010 | - | 15 | 7 |
| 200 | |||||||||
| 300 | |||||||||
| 400 | |||||||||
| 500 | ±0.003 | ±0.01 | 0.025 | - | 0.015 | - | 15 | 7 | |
| 600 | |||||||||
| ZKK86 | 340 | ±0.003 | ±0.01 | 0.025 | - | 0.015 | - | 15 | 10 |
| 440 | |||||||||
| 540 | |||||||||
| 640 | |||||||||
| 740 | ±0.003 | ±0.01 | 0.030 | - | 0.020 | - | 17 | 10 | |
| 940 | ±0.003 | ±0.01 | 0.040 | - | 0.030 | - | 25 | 10 | |
| ZKK100 | 980 | ±0.005 | ±0.01 | 0.045 | - | 0.025 | - | 17 | 12 |
| 1080 | |||||||||
| 1180 | ±0.005 | ±0.01 | 0.05 | - | 0.03 | - | 20 | 12 | |
| 1280 | ±0.005 | ±0.01 | 0.045 | - | 0.035 | - | 23 | 15 | |
| 1380 | 0.05 | 0.04 | 24 | ||||||
| ZKK130 | 980 | ±0.005 | ±0.01 | 0.035 | - | 0.025 | - | 25 | 15 |
| 1180 | 0.04 | 0.03 | 25 | 15 | |||||
| 1380 | |||||||||
| 1680 | ±0.007 | ±0.012 | 0.05 | - | 0.04 | - | 27 | 18 | |
Maximum speed
| Model | Ball screw lead (mm) |
Track length L2 (mm) |
velocity(mm/sec) | |
| Precision grade | Average | |||
| ZKK40 | 01 | 100 | 190 | 190 |
| 150 | 190 | 190 | ||
| 200 | 190 | 190 | ||
| ZKK50 | 02 | 150 | 270 | 270 |
| 200 | 270 | 270 | ||
| 250 | 270 | 270 | ||
| 300 | 270 | 270 | ||
| ZKK60 | 05 | 150 | 550 | 390 |
| 200 | 550 | 390 | ||
| 300 | 550 | 390 | ||
| 400 | 550 | 390 | ||
| 500 | 550 | 390 | ||
| 600 | 340 | 340 | ||
| 10 | 150 | 1100 | 790 | |
| 200 | 1100 | 790 | ||
| 300 | 1100 | 790 | ||
| 400 | 1100 | 790 | ||
| 500 | 1100 | 790 | ||
| 600 | 670 | 670 | ||
| ZKK86 | 10 | 340 | 740 | 520 |
| 440 | 740 | 520 | ||
| 540 | 740 | 520 | ||
| 640 | 740 | 520 | ||
| 740 | 740 | 520 | ||
| 940 | 610 | 430 | ||
| 20 | 340 | 1480 | 1050 | |
| 440 | 1480 | 1050 | ||
| 540 | 1480 | 1050 | ||
| 640 | 1480 | 1050 | ||
| 740 | 1480 | 1050 | ||
| 940 | 1220 | 870 | ||
| ZKK100 | 20 | 980 | 1120 | 800 |
| 1080 | 980 | 800 | ||
| 1180 | 750 | 750 | ||
| 1280 | 510 | 630 | ||
| 1380 | 440 | 530 | ||
| ZKK130 | 25 | 980 | 1120 | 800 |
| 1180 | 1120 | 800 | ||
| 1380 | 830 | 800 | ||
| 1680 | 550 | 550 | ||
Load specifications

| Model | Ball screw | Linear slide rails | |||||||||||||||||||
| Nominal outer diameter(mm) | Lead(mm) |
Basic dynamic load rating(N) |
Basic net load rating(N) |
Basic dynamic load rating(N) |
Basic net load rating(N) |
Basic dynamic load rating(N) |
Basic net load rating(N) |
Permissible static moment | |||||||||||||
| Pitch Mp(N-m) | Skew MY(N-m) | scroll MR(N-m) | |||||||||||||||||||
| Slide A | Slide S | Slide A | Slide S | Slide A1 | Slide A2 | Slide S1 | Slide S2 | Slide A1 | Slide A2 | Slide S1 | Slide S2 | Slide A1 | Slide A2 | Slide S1 | Slide S2 | ||||||
| ZKK4001 | Precision grade | 8 | 1 | 735 | 1538 | 3920 | - | 6468 | - | 33 | 182 | - | - | 33 | 182 | - | - | 81 | 162 | - | - |
| Average | 676 | 1284 | |||||||||||||||||||
| ZKK5002 | Precision | 8 | 2 | 2136 | 3489 | 8007 | - | 12916 | - | 116 | 545 | - | - | 116 | 545 | - | - | 222 | 444 | - | - |
| Average | 1813 | 2910 | |||||||||||||||||||
| ZKK6005 | Precision | 12 | 5 | 3744 | 6243 | 13230 | 7173 | 21462 | 11574 | 152 | 760 | 72 | 367 | 152 | 760 | 72 | 367 | 419 | 838 | 241 | 482 |
| Average | 3377 | 5625 | |||||||||||||||||||
| ZKK6010 | Precision | 12 | 10 | 2410 | 3743 | 13230 | 7173 | 21462 | 11574 | 152 | 760 | 72 | 367 | 152 | 760 | 72 | 367 | 419 | 838 | 241 | 482 |
| Average | 2107 | 3234 | |||||||||||||||||||
| ZKK8610 | Precision | 16 | 10 | 7144 | 12642 | 31458 | 21051 | 50764 | 29475 | 622 | 3050 | 228 | 1309 | 622 | 3050 | 228 | 1309 | 1507 | 3014 | 847 | 1694 |
| Average | 6429 | 11387 | |||||||||||||||||||
| ZKK8620 | Precision | 16 | 20 | 4645 | 7655 | 31458 | 21051 | 50764 | 29475 | 622 | 3050 | 228 | 1309 | 622 | 3050 | 228 | 1309 | 1507 | 3014 | 847 | 1694 |
| Average | 4175 | 6889 | |||||||||||||||||||
| ZKK10020 | Precision | 20 | 20 | 7046 | 12544 | 39200 | - | 63406 | - | 960 | 4763 | - | - | 960 | 4763 | - | - | 2205 | 4410 | - | - |
| Average | 4782 | 9163 | |||||||||||||||||||
| ZKK13025 | Precision | 25 | 25 | 7897 | 15931 | 48101 | - | 84829 | - | 1536 | 7350 | - | - | 1536 | 7350 | - | - | 3885 | 7770 | - | - |
| Average | 7092 | 14352 | |||||||||||||||||||
Previous Page
Recommended Products
Welcome your message consultation
Our staff will contact you within 24 hours (working days). If you need other services, please call the service hotline:
0519-81581189