YYC Helical Tooth Series
Heqing guide rail and lead screw use S55C high-quality steel as raw material, the whole set adopts Taiwan production technology, special guidance and inspection.
Classification:
Product
Key words:
YYC helical tooth series
Product Description
| Model | Accuracy class | material | Tooth profile | Tooth surface treatment | hardness |
| CHTGH | DIN 5 | S50C | The helical teeth are obliquely to the right 19°31''''42" | Tooth surface grinding | heat treatment HRC50°-55° |
| CHTGH | DIN 6 | S50C | The helical teeth are obliquely to the right 19°31''''42" | Tooth surface grinding | heat treatment HRC50°-55° |
| MHTG | DIN 8 | SCM440 | The helical teeth are obliquely to the right 19°31''''42" | Tooth surface grinding | * |
| CHTM | DIN 8 | S50C | The helical teeth are obliquely to the right 19°31''''42" | Fine milling | * |
| CHTMQ | DIN 8 | S50C | The helical teeth are obliquely to the right 19°31''''42" | Fine milling | Tempering HRC18°-22° |
| CHTMH | DIN 10 | S50C | The helical teeth are obliquely to the right 19°31''''42" | Fine milling | heat treatment HRC50°-55° |
| CSTGH | DIN 5 | S50C | Straight teeth | Tooth surface grinding | heat treatment HRC50°-55° |
| CSTGH | DIN 6 | S50C | Straight teeth | Tooth surface grinding | heat treatment HRC50°-55° |
Previous Page
Recommended Products
Welcome your message consultation
Our staff will contact you within 24 hours (working days). If you need other services, please call the service hotline:
0519-81581189